Frequency | Offset | PL Tone | City, State | Call | Comments |
---|---|---|---|---|---|
146.940 | – | 110.9 | Brookings, SD | W0BXO | |
444.700 | + | 103.5 | Brookings, SD | KG0XM | Yaesu Fusion – off the air |
444.050 | + | 136.5 | Volga, SD | N0VEK | Yaesu Fusion/ WiresX |
444.250 | + | 146.2 | Bruce, SD | KC0FLK | off the air |
444.950 | + | 136.5 | Clear Lake, SD | W0GC | Yaesu Fusion/ WiresX |
444.300 | + | 136.5 | Clear Lake, SD | W0GC | Yaesu Fusion/ WiresX |
443.100 | + | 146.2 | Castlewood, SD | W0WTN | Yaesu Fusion |
146.775 | – | 146.2 | Toronto, SD | KC0OVC | SD Link system |
146.850 | – | OPEN | Watertown, SD | W0WTN | |
443.725 | + | 146.2 | Watertown, SD | KB0LCR | IRLP#3263 |
442.000 | + | 146.2 | Watertown, SD | K0TY | SD Link |
146.985 | – | 146.2 | Flandreau, SD | K0TGA | |
146.895 | – | 146.2 | Sioux Falls, SD | W0ZWY | |
444.200 | + | 82.5 | Sioux Falls, SD | W0ZWY | |
444.825 | + | 146.2 | Sioux Falls, SD |
KD0ZP | |
444.900 | + | 146.2 | Sioux Falls, SD |
KD0ZP | |
442.750 | + | DSTR | Sioux Falls, SD |
W0ZWY | D-STAR |
443.775 | + | 146.2 | Sioux Falls, SD |
KB0WSW | Yaesu Fusion |
440.175 | + | 131.8 | Madison, SD | KB0MRG | |
147.285 | + | 146.2 | Humbolt, SD | N0LCL | SD Link |
147.120 | + | 146.2 | Montevideo, MN | NY0Y | |
146.730 | – | 146.2 | Madison, MN | K0LQP | Yaesu Fusion |
146.730 | – | 100.0 | Madison, MN |
K0LQP | |
444.900 | + | Madison, MN | NY0Y | Yaesu Fusion | |
145.110 | – | 141.3 | Verdi, MN | WB6AMY | |
444.675 | + | 136.5 | Tyler, MN | KB0NLY | Yaesu Fusion/ WiresX |
147.315 | + | 136.5 | Tyler, MN |
WB6AMY | |
147.195 | + | OPEN | Marshall, MN | W0BMJ | |
146.955 | – | 141.3 | Marshall, MN |
W0WX | |
443.700 | + | 141.3 | Marshall, MN |
W0WX | |
147.150 | + | 141.3 | Tracy, MN | W0DRK | |
147.075 | + | 141.3 | Pipestone, Mn | ||
147.210 | + | 100.0 | Burnsville, MN | W0BU | |
145.370 | – | 107.2 | Minneapolis, MN | K0MSP | Multi RX sites see below |
above^^ | Rosemount,MN | K0MSP | Forest Lake, Ramsey | ||
444.300 | + | 114.8 | Burnsville, MN | W0BU | |
146.760 | – | 114.8 | St. Louis Park, MN | W0EF | |
147.000 | – | 114.8 | Maple Plain, MN | K0LTC | |
443.550 | + | 114.8 | Maple Grove, MN | K0LTC |